Model | MBmax14.3H |
Battery Module | 51.2 V/280 Ah |
Single System Energy | 28.6-2437.1 kWh |
Discharge/Charge Peak Rate,30s | 1C/280 A, 14.3 kW |
Continuous Rate, One Complete Charge/Discharge |
0.5C/140 A, 7.2 kW |
Discharge/Charge RMS Rate | 0.35C/100 A, 5.1 kW |
System Solution | 1 C-rate |
Dimension (L x W x H) | 800 x 465 x 247 mm |
Weight | 112 kg |
System Voltage | 102.4- 870.4 V |
Total System Energy | 2-100 Mw by parallel single energy system |
Cooling | Natural Cooled |
Class Compliance | DNV, UN 38.3 |
Ingress Protection | IP67 |
Thermal Runaway Anti-propagation | Passive Cell-Level Thermal Runaway Isolation |
Emergency Stop Circuit | Hard-wired: Local Emergency Stop on DCB; Remote Emergency Stop |
Independent Safety Function | Fail Safe for Over Temperature on Single Cell |
Short Circuit Protection | Fuse on Pack & PDU Level |
Explosion-proof Valves | Metal Valves on Each Pack Backside, Easy Connect to Exhaust Duct |
Contact Us
Please fill in the form. Our sales will contact you as soon as possible.
Tips: For after-sales inquiry please submit your information here.
Tips: For after-sales inquiry please submit your information here.