ROYPOW 100kW / 313kWh Liquid-Cooled Energy Storage System is engineered with advanced liquid cooling technology to ensure superior thermal management, enhanced system efficiency, and extended battery life. It supports flexible scalability and rapid deployment—making it an ideal choice for industrial park peak shaving, island microgrids, emergency backup, etc.
Rated Energy Storage Capacity | 313 kWh |
Battery Rated Voltage | 499.2 V |
Battery Voltage Range | 436.8-569.4 V |
Battery Type | Lithium Iron Phosphate Battery (LFP-314 Ah) |
Battery Pack Series |
1P52S |
Battery Pack Capacity |
52.2 kWh |
Maximum Charge and Discharge Current |
145 A |
Per Battery Optimizer Power |
62.5 kW |
System Working Voltage |
820-900 V |
Number of Battery Optimizer |
2 |
Number of Battery Pack |
6 |
Maximum DC Power | 156 kW |
Start voltage | 195 V |
MPPT nominal voltage/range | 550 V / 180 V – 800 V |
Max. input current per MPP tracker | 32 A |
Max. short-circuit current per MPP tracker | 40 A |
No. of PV strings per MPP tracker | 2 |
No. of MPP trackers | 10 |
Rated AC Power | 100 kW |
Max. AC apparent power | 110 kW |
Nominal AC voltage/range | 480V, -15% ~ +10% |
Nominal AC grid frequency/range | 60 Hz , 55 – 65 Hz |
Max. output current | 132.4 A |
Compatible Battery Type |
Lithium-ion
|
Bus Voltage Range (V) | 550-950 |
Max. Charge / Discharge Current (A) | 50 |
Lithium Battery Charge Curve | Self-adaption to BMS |
Nom. Power (Output) (W) | 30000 |
Maximum Apparent Power (Output) (VA) | 33000 |
Nominal Voltage (V) | 380 / 400 V (Three Phase) |
Nominal AC Frequency (Hz) | 50 / 60 Hz |
Nominal Current (Output) (A) | 3*43.5/3*43.5 |
Maximum Current (Input) (A) | 3*63 |
Nom. Power (VA) | 30000 |
Maximum Power (5min) (VA) | 36000 |
Apparent Power (10s) (VA) | 45000 |
Nom. Bypass Power (VA) |
45000 |
Nominal Back-up Voltage (V) | 380 / 400 V (Three phase) |
Nominal Back-up Frequency (Hz) | 50 / 60 Hz |
Nominal Back-up Current (A) | 3 * 43.5 / 3 * 43.5 |
THDV | <3% (R Load), 5% (RCD Load) |
Max. Efficiency (PV to Grid) | 98.8% |
Eur. Efficiency (PV to Grid) | 97.9% |
Max. Charge Efficiency (PV to Battery) | 98% |
Max. Charge/Discharge Efficiency (Grid to Battery) |
98% |
Contact Us
Please fill in the form. Our sales will contact you as soon as possible.
Tips: For after-sales inquiry please submit your information here.
Tips: For after-sales inquiry please submit your information here.